


OUR PRODUCTS
Eifix Scrambled eggs, frozen
EIFIX SCRAMBLED EGGS, FROZEN
Guarantor of quality, quick and easy.
Scrambled eggs – a protein-rich favourite – no breakfast is complete without them. Our ready-cooked, frozen scrambled eggs are made using the best eggs, milk, cream and delicious seasonings. Preparing the scrambled eggs is very easy: the desired amount can be ideally portioned and heated at top speed in a combi-steamer or in a microwave.

EIPRO gives the egg new perspectives – with Eifix Scrambled eggs, frozen:
TECHNICAL DATA & NUTRITIONAL VALUES
Technical Data
| Article description | Packaging type | Content/Bag | Bag/Sales unit | Sales units/Layer | Sales units/Pallet | Best before date |
|---|---|---|---|---|---|---|
| Eifix scrambled eggs, frozen, cubes packed loosely | Bag/Box | 1000 g | 8 | 9 | 63 | 18 months |
| Eifix scrambled eggs, ready to use, frozen, cubes packed loosely | Bag/Box | 1000 g | 8 | 9 | 63 | 18 months |
| Eifix 2 minute scrambled eggs, frozen, microwaveable | Bag/Box | 125 g | 12 | 16 | 224 | 18 months |
Nutritional values
| Article description | Energy | Fat | of which saturated fats | Carbohydrates | of which sugar | Protein | Salt |
|---|---|---|---|---|---|---|---|
| Eifix scrambled eggs, frozen, cubes packed loosely | 642 kJ/154 kcal | 11 g | 4,0 g | 3,1 g | 0,7 g | 11,0 g | 1,1 g |
| Eifix scrambled eggs, ready to use, frozen, cubes packed loosely | 648 kJ/156 kcal | 15 g | 4,9 g | 2,2 g | 0,9 g | 9,9 g | 1,0 g |
| Eifix 2 minute scrambled eggs, frozen, microwaveable | 648 kJ/156 kcal | 10 g | 4,3 g | 3,7 g | 0,7 g | 9,2 g | 1,0 g |
Eifix TK Convenience products are made with barn eggs. Alternative forms of husbandry on request.
Do you have questions or suggestions?
Then don’t hesitate to write us an e-mail. We value a reliable and trusting cooperation with our customers. We are here for you! Our name stands for quality and guaranteed results – today and in the future.
OUR PRODUCTS
This might also be of interest to you




